![]() |
Rotary Dist 3290 |
|
||||||||
| COMMITTEE CHAIRS | CLUB | COMMUNITY | VOCATIONAL | INTERNATIONAL | ||||||
| 2006-07 |
With Dist Directory 2006 Pg No.s |
|||||||||
| CLUB SERVICE-I | CARDS THAT CARE | Gora Mukharji (Calcutta Sonartori) | 61 | |
| DIST AWARDS & CITATION | Uttam Ganguli (Rabindra Sarobar) | 64 | ||
| DISTRICT CONFERENCE | Ashim Halder (Dhakuria) | 64 | ||
| FINANCE - DISTRICT | Surajit Sanyal (Dhakuria) | 63 | ||
| GOVERNOR'S MONTHLY LETTER | Shyamashtee Sen (Cal Metro City) | 61 | ||
| MEMBERSHIP DEV & RETENTION | Sushil Das (South Calcutta) | 62 | ||
| PAST PRESIDENTS PARTICIPATION | Biplab Dutta Chowdhury (Lansdowne) | 65 | ||
| RESOURCE MOBILISATION | S Lakshman (Calcutta City Centre) | 63 | ||
| CLUB SERVICE-II | CULTURAL ACTIVITIES | Ashoke Ghosh (Anandaloke Pk Circus) | 67 | |
| DISTRICT EVENTS | Tapan Gooptu (Cal Metropolitan East) | 65 | ||
| FAMILY OF ROTARY | Ranjit Ray (Salt Lake City) | 67 | ||
| FELLOWSHIP | Rajendra Khandelwal (Cal New Alipore) | 66 | ||
| INTERCITY MEETS | ||||
| INTER CLUB RELATIONS | Subhas K Chowdhury (Madhyamgram) | 69 | ||
| PUBLICATION | ||||
| PUBLIC RELATIONS & ROTARY IMAGE | Ranajit Mallick (Cal Bhowanipore) | 68 | ||
| RLI ROTARY LEADERSHIP INSTITUTE | ||||
| ROTARY EXTENSION | Sujit K Roy Moulik (Cal South Central) | 62 | ||
| ROTARY INFORMATION & QUIZ | Subrato Munshi (Salt Lake Mid Town) | 69 | ||
| ROTARY VISION | Ravi Kiran Malhotra (Cal Eastland) | 68 | ||
| SENIOR CITIZEN | ||||
| SHAROD SWIKRITI | Anuradha Dasgupta (Cal Mid South) | 66 | ||
| WOMEN'S EMPOWERMENT | ||||
| WOMEN'S GRIEVANCE CELL | ||||
| VOCATIONAL ^ | CAREER GUIDANCE | |||
| Service | CONSUMER AWARENESS & 4-WAY TEST | |||
| ENTREPRENEURSHIP DEVELOPMENT | ||||
| VOCATIONAL AWARDS | ||||
| VOCATIONAL TRAINING CENTRE | ||||
| COMMUNITY ^ | AVOIDABLE BLINDNESS / EYE CARE | |||
| (Medical) | BLOOD DONATION | |||
| CONCERN 4 PHYSICALLY CHALLENGED | ||||
| DENTAL CARE | ||||
| DRUG ABUSE PREVENTION | ||||
| HEALTH CONCERN | ||||
| MOTHER & CHILD HEALTHCARE | ||||
| NABADISHA | ||||
| THALLASEMIA-PREVENTION OF | ||||
| COMMUNITY ^ | AGRO RESOURCES | |||
| Service | CITY BEAUTIFICATION | |||
| COMBAT HUNGER | ||||
| DISASTER RELIEF | ||||
| LITERACY | ||||
| INTERNATIONAL ^ | ANNUAL GIVING | |||
| ART FOR A CAUSE | ||||
| CARDS THAT CARE | ||||
| FOUNDATION ALUMNI | ||||
| GROUP STUDY EXCHANGE | ||||
| INTERNATIONAL YOUTH EXCHANGE | ||||
| POLIO PLUS | (Resource Coordinator) | |||
| ON TO CONVENTION | ||||
| PERMANENT FUND | ||||
| ROTARY FAMILY-FRIENDSHIP EXCHANGE | ||||
| ROTARY VOLUNTEERS | ||||
| STEWARDSHIP | ||||
| TRF SCHOLARSHIPS | ||||
| TRF GRANTS | ||||
| WORLD UNDERSTANDING & PEACE | ||||
|
Author:
Dist Webmaster Contact: URL: www.rotacal.org/3290/distcommittees.htm Updated: 17 Jul 2006 |